Index of /pdffiles/weldbend

 NameLast modifiedSizeDescription

 Parent Directory   -  
 150 flange dimension..>2014-01-20 15:49 58K 
 300 flange dimension..>2014-01-20 15:48 51K 
 600 flange dimension..>2014-01-20 15:48 57K 
 Flange Weights.pdf 2013-04-28 12:58 28K 
 Flow resistance for ..>2014-01-20 15:36 134K 
 STD XH 45.pdf 2013-04-28 12:58 71K 
 STD XH CAP.pdf 2014-01-20 15:56 64K 
 STD XH LR 90.pdf 2013-04-28 12:58 68K 
 STD XH LR 180 RETURN..>2014-01-20 16:03 67K 
 STD XH Reducing 90.pdf 2013-04-28 12:58 61K 
 STD XH SR 90.pdf 2013-04-28 12:58 63K 
 STD XH SR 180 RETURN..>2014-01-20 16:02 60K 
 STD XH STUB END.pdf 2014-01-20 15:57 58K 
 STD XH TEE.pdf 2013-04-28 12:58 59K 
 STD concentric eccen..>2014-01-20 15:59 40K 
 XH concentric eccent..>2014-01-20 15:58 43K 
 class 150 Flange Bol..>2014-01-20 15:45 39K 
 class 300 Flange Bol..>2014-01-20 15:46 39K 
 class 600 Flange Bol..>2014-01-20 15:47 30K 
 corrosion guide.pdf 2013-04-28 12:59 3.8M 
 fitting pressure tem..>2014-01-20 15:54 32K 
 flange pressure temp..>2014-01-20 15:50 15K 
 std reducing tee.pdf 2014-01-20 16:01 71K 
 xh reducing tee.pdf 2014-01-20 16:00 64K